| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $789,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100078 | Single Family Property | 4 | 3.00 | 4709 | |
| 2 | $297,000 |
|
|
|
| Type | ||
| MLS#20100204 | Land Property |
| 7 | $213,750 |
|
|
|
| Type | ||
| MLS#20100304 | Land Property |
| 10 | $210,000 |
|
|
|
| Type | ||
| MLS#20100350 | Land Property |
| 3 | $190,000 |
|
|
|
| Type | ||
| MLS#20100206 | Land Property |
| 6 | $181,500 |
|
|
|
| Type | ||
| MLS#20100303 | Land Property |
| 5 | $177,000 |
|
|
|
| Type | ||
| MLS#20100301 | Land Property |
| 9 | $176,250 |
|
|
|
| Type | ||
| MLS#20100317 | Land Property |
| 8 | $169,500 |
|
|
|
| Type | ||
| MLS#20100316 | Land Property |
| 4 | $132,000 |
|
|
|
| Type | ||
| MLS#20100300 | Land Property |
| 0 | $57,000 |
|
|
|
| Type | ||
| MLS#20090221 | Land Property |
